Pharmaceutical Glass Ampoule
Pharmaceutical Glass Ampoule
PRODUCT DESCRIPTION
| Product | Glass Ampoule |
|---|---|
| Material |
Low Borosilicate Glass Neutral Borosilicate Glass Schott Glass |
| Dimension | SNI Standard 1ml – 30ml |
| Color | Clear or Amber |
| Usage | Pharmaceutical, Medicine, Injection Liquid |
| 121°C Hydrolytic Resistance of Glass Grain Method | HGA 1 |
| 98°C Hydrolytic Resistance of Glass Grain Method | HGB 1 |
| Coefficient of Linear Thermal Expansion | (4.9~5.3)×10-6K-1 (20°C~300°C) |
| Acid Resistance | Class S1 |
| Alkali Resistance | not lower than Class A2 |
| Extractables Material | The extractables indicator of the same specification glass bottle is basically the same as that of Schott and NEG tube under the same processing conditions and testing conditions. |
THREAD NECK
PRODUCT PACKAGING




